Hall of Fame

We proudly present all of our past:
Captain’s Prize (Ladies) Winners
| Year | Golfer |
|---|---|
| 2021 | Joan Kirby (25) – 68 |
| 2020 | Not played due to Covid-19 pandemic |
| 2019 | Aileen Curtayne (23) – 71 |
| 2018 | Catriona Daly (32) – 64 |
| 2017 | Caroline Mahony (18) – 68 |
| 2016 | Jenny Pigott (17) – 70 |
| 2015 | Mary Inglis (11) – 69 |
| 2014 | Noreen Coffey (12) – 64 |
Captain’s Prize (Men’s) Winners
| Year | Golfer |
|---|---|
| 2021 | Brendan Bansha Foley (21) – 65 |
| 2020 | Not played due to Covid-19 pandemic |
| 2019 | Peter McLaughlin (11) – 69 |
| 2018 | Cormac Shields (13) – 66 |
| 2017 | Daniel McGilleycuddy (5) – 69 |
| 2016 | Geoffrey Mahony (9) – 68 |
| 2015 | Timothy Hartnett (13) – 35pts |
| 2014 | Séan Roche (14) – 40pts |
President’s Prize (Ladies) Winners
| Year | Golfer |
|---|---|
| 2021 | Catherine Spain (20) 42 pts |
| 2020 | Not played due to Covid-19 pandemic |
| 2019 | Eileen Óige O’Sullivan (9) 38 pts |
| 2018 | Sally Gleeson (14) 36 pts |
| 2017 | Jenny Pigott (17) 34 pts |
| 2016 | Mary Griffin (29) 67 |
| 2015 | Dolores Johnston (34) plus 1 |
| 2014 | Eileen Griffin (25) – 40 pts |
President’s Prize (Men’s) Winners
| Year | Golfer |
|---|---|
| 2021 | Paudie Hickey (26) – 44 points |
| 2020 | Not played due to Covid-19 pandemic |
| 2019 | Pat Mahony (14) 41pts |
| 2018 | Micheal Shaughnessy (5) plus 5 |
| 2017 | Conor Shields (15) – 43 pts |
| 2016 | Patrick Riordan(12) – 68 |
| 2015 | John Carroll (12) plus 4 |
| 2014 | Michael ODonoghue (24) – 42 pts |
Junior Captains Prize (Girls) Winners
| Year | Golfer |
|---|---|
| 2021 | Caoilfhin Foley (36) – 24 points |
| 2020 | Not played due to Covid-19 pandemic |
| 2019 | Ellen O’Connor(33) 44 pts |
Junior Captains Prize (Boys) Winners
| Year | Golfer |
|---|---|
| 2021 | Matthew Tierney (21) – 30 points |
| 2020 | Not played due to Covid-19 pandemic |
| 2019 | Thade Shanahan (19) – 40 pts |
Ladies Golfer of the Year
| Year | Golfer |
|---|---|
| 2019 | Aileen Curtayne |
| 2018 | Joan Harmon |
| 2017 | Caroline Mahony |
| 2016 | Joan Harmon |
| 2015 | Joan Harmon |
| 2014 | Joan Harmon |
| 2013 | Eileen Breen |
Mens Golfer of the Year
| Year | Golfer |
|---|---|
| 2019 | Edward Daniels |
| 2018 | Damien O’Sullivan |
Ladies Master Golfer
| Year | Golfer |
|---|---|
| 2019 | Rosie Lane |
| 2018 | Catherine Spain |
| 2017 | Caroline Mahony |
| 2016 | Caroline Mahony |
| 2015 | Jenny Piggot |
| 2014 | Tracy Eakin |
| 2013 | Deirdre Galvin |
Mens Master Golfer
| Year | Golfer |
|---|---|
| 2019 | Edward Daniels |
| 2018 | Martin Daly |
| 2015 | Michael Corkery |
Gents Club Champion
| Year | Champion |
|---|---|
| 2021 | Jack Buckley |
| 2020 | Bernard Jones |
| 2019 | Shane O’Sullivan |
| 2018 | Pat Mahony |
Gents Club Fourball Champions
| Year | Champion |
|---|---|
| 2021 | Philip McGillycuddy & Ger O’Connor |
| 2020 | Torlogh Byrnes & Michael Johnston |
| 2019 | James Long & Brendan Foley |
| 2018 | James Long & Brendan Foley |
Gents Club Foursome Champions
| Year | Champion |
|---|---|
| 2021 | Not played due to Covid-19 pandemic |
| 2020 | Not played due to Covid-19 pandemic |
| 2019 | John Dowling & Donie Griffin |
| 2018 | Francis Mangan & Cormac Shields |
Club Mixed Champions
| Year | Champion |
|---|---|
| 2021 | Not played due to Covid-19 pandemic |
| 2020 | Not played due to Covid-19 pandemic |
| 2019 | Shivaun Shanahan & Shane O’Sullivan |
| 2018 | Breda O’Connor & Fergus O’Connor |
| 2017 | Fiona Ryan & Dereck Kelly |
Holes in One
| Date | Golfer | Hole |
|---|---|---|
| 2019 | Pierce Prendiville | 4th Hole |
| 2019 | Austin Shaughnessy | 4th Hole |
| 2018 | Martin Counihan | 13th Hole |
Lowest Gross Score
| Date | Score | Golfer |
|---|---|---|
| 2018 | 60 | Jimmy O’Shea |
| 2017 | 69 | Daniel McGillycuddy |
| 2018 | 70 | Tracy Eakin |
| 2019 | 70 | Edward Deniels |
Highest Stableford Score
| Date | Score | Golfer |
|---|---|---|
| 2017 | 47 | Eamonn Foley |
| 2016 | 48 | Darragh Blennerhassett |
| 2019 | 44 | Ellen O’Connor |
| 2018 | 40 | Michael Moriarty |
Past Lady Captains
| Year | Lady Captain |
|---|---|
| 2021 | Rosie Lane |
| 2020 | Rosie Lane |
| 2019 | Catherine Spain |
| 2018 | Maria Bateman |
| 2017 | Catherine O’Donghue |
| 2016 | Kay Woods |
| 2015 | Delia Foley |
| 2014 | Shivaun Shanahan |
Past Mens Captains
| Year | Captain |
|---|---|
| 2021 | Ronan Burke |
| 2020 | Ronan Burke |
| 2019 | Jim Guirey |
| 2018 | Karl Falvey |
| 2017 | Vincent Devlin |
| 2016 | Denis Guerin |
| 2015 | William Murphy |
| 2014 | John Mangan |
Past Lady Presidents
| Year | Lady President |
|---|---|
| 2007 | Margaret O’Donoghue |
| 2006 | Else Stern |
| 2005 | Finoloa Cronin |
| 2004 | Frankie Bickel |
| 2003 | Kay O’Sullivan |
| 2002 | Phyllis O’Sullivan |
Past Presidents
| Year | President |
|---|---|
| 2021 | Fergus Foley |
| 2020 | Fergus Foley |
| 2019 | Kay Keating |
| 2018 | John Breen |
| 2017 | Mike Breen |
| 2016 | Mary Keane |
| 2015 | Declan Mangan |
| 2014 | Tom Foley |
Honorary Members
| C. Walker-Leigh |
| H. Keating |
| W.J. Girvan |
| F.R. Bateman |
| R.N. McClure |
| W.M. O’ Sullivan |