| MENS | LADIES | ||||
|
|
|||||
| MENS | LADIES | ||||
|
|
|||||
| MENS | LADIES | ||||
| Sun 4th | Bianconi Spring League Round 2 | Sun 4th | Ladies Competition | ||
| Sun 11th | Bianconi Spring League Round 3 | Sun 11th |
Ladies Competition- Cahillane Meats |
||
| Sat 17th | Mixed Competition | Sat 17th | Mixed Foursomes 15 hole re entry Sat/Mon | ||
| Sun 18th | Bianconi League Final | Sun 18th |
Ladies Competition-Beauty Within GOY |
||
|
Sat 17th/ Mon 19th |
Mixed Competition | Mon 19th |
Mixed Foursomes 15 hole re entry Sat/Mon |
||
| Sat 24th | Dublin Competition | Sun 25th |
Easter Hamper - Fexco GOY |
||
| Sun 25th | Fourball | Sat 31st |
Ladies Outing to Cork (McCowen Cup) |
||
| MENS | LADIES | ||||
| Sun 1st | Club Competition | Sun 8th |
Easter Ladies Competition - Rubys GOY |
||
| Sat 7th/ Sun 8th | Cromane Seafoods Fourball (TS on Sun) | Mon 9th |
Invitation Mixed Foursomes |
||
| Mon 9th |
Mixed Invitational |
Sun 22nd |
Charity Day - Kerry Photo Studios |
||
| Sun 15th |
Fexco Killarney Exchange GOY T/S P |
Sun 29th | Killarney Exchange - Quinlan's Fish GOY P | ||
| Sat 21st |
Club Outing to Lahinch |
||||
| Sun 22nd |
Ladies Open Day |
||||
| Sun 29th |
Spring Medal |
||||
| MENS | LADIES | ||||
| Sun 6th |
O’Sullivan Bakery Singles |
Sun 6th | Invitaion Team of Two - Cromane Seafoods | ||
| Mon 7th |
Mixed Foursomes |
Mon 7th |
Mixed Foursomes |
||
| Sun 13th | John Carroll Ballybunion Exchange | Sun 13th |
Ballybunion Exchange -Kerry Petroleum |
||
| Sun 20th | Pat Golden Fourball | Sun 20th |
Ladies Competition - Chase Resource, 3Ts |
||
| Sun 27th | Singles | Sat 26th/ Sun 27th | Ladies Competition. Foursomes
Eileen Murphy Qualifier |
||
| Tue 29th | Ladies Competition NBCRI | ||||
| MENS | LADIES | ||||
| Sun 3rd | P&D Cash & Carry Singles GOY | Sun 3rd | Ladies Competition-Super Value GOY | ||
| Fri 8th | Eddie O Donoghue-Team of 3 mixed | Mon 4th |
Invitation Mixed Foursomes-Towers Hotel |
||
| Sun 10th | John Noonan Fourball | Fri 8th | Eddie O' Donoghue-Team Of 3 Mixed | ||
| Sat 23rd | Presidents Prize-Ladies | Sun 10th | Ladies Competition- MRG GOY | ||
| Sun 24th | Presidents Prize-Gents GOY TS | Tue 12th | Ladies Competition | ||
| Sun 17th | Ladies Competition-Kerry Woolen Mills GOY | ||||
|
Tue 19th Fri 22nd Sat 23rd Sun 24th Tue 26th Fri 29th |
Ladies Competition-Champs Eurospar Scramble W D O' Grady Presidents Prize- Ladies Presidents Prize- Gents Ladies Competition- Martha's Hair Salon Scramble- Jack's Restaurant |
||||
| MENS | LADIES | ||||
| Sun 1st | The Marketing Crowd Summer Medal GOY TS | Sun 1st | Ladies Competition-O' Sullivan's Bakery GOY | ||
| Sun 8th | Ardfert Quarries 4 Ball | Fri 6th |
Scramble- Diarmuid Murphy & Clare Lyons |
||
| Fri 13th | Home & Away | Sun 8th | Ladies Competition | ||
| Sun 15th | Boyles Hardware Singles GOY | Tue 10th | Ladies Competition | ||
| Sun 22nd | Captains Prize- John Griffin GOY | Thur 12th | Home & Away McBees | ||
| Sun 29th | Lady's Captains Prize- Mary Inglis GOY | Sun 15th | Ladies Competition | ||
|
Fri 20th Sun 22nd Fri 27th Sun 29th
|
Scramble- Frank & Mary Shields Captains Prize- John Griffin Scramble- Michael & Rose Cunningham Ladies Captains Prize- Mary Inglis P |
||||
| MENS | LADIES | ||||
|
Sat 4th/ Sun 5th |
Open Fourball- Tom Payne | Fri 3rd | Scramble - Nelligan Family | ||
| Sat 11th | Puck Fair Singles Fri/Sat |
Sat 4th/ Sun 5th |
Open Fourball- Tom Payne |
||
| Sun 12th | Ladies Open Day | Mon 6th | Invitation Mixed Foursomes- Brehon Hotel | ||
| Sun 19th | Bunkers Bar & Restaurant Singles GOY | Fri 10th | Scramble-Michael & Angela Cotter | ||
| Sun 26th | Club Strokeplay | Sun 12th | Ladies Open Day | ||
| Sun 19th | Ladies Competition- Boyles Hardware GOY | ||||
| Sun 26th | Ladies Competition- Paddy Hennessy GOY | ||||
| MENS | LADIES | ||||
| Sat 1st | Dooks Inter Society Challenge | Sun 2nd | Ladies Competition- O'Shea's Veterinary GOY | ||
| Sun 2nd | MF Quirke Fourball | Sat 8th |
Past Lady Captains 1:30-2:30 |
||
| Sun 9th | Killorglin Exchange | Sun 9th | Killorglin Exchange-Tranquil Soul | ||
| Sun 16th | Healy Crowly Aherne Singles | Sun 16th | Ladies Competition- Heartworks GOY | ||
| Sat 22nd | Foley Trophy in Killorglin | Sun 23rd | Ladies Competition- Grove Lodge GOY | ||
| Sun 23rd | Singles | Sun 30th | Tralee Exchange- Maher Sports P | ||
| Sun 30th | Mackneill Tarmacadam Tralee Exchange GOY TS P | ||||
| MENS | LADIES | ||||
| Sat 6th | Past Captains Day | Sun 7th | Ladies Competition | ||
| Sun 7th | Fourball | Thurs 11th |
Ladies Open Day |
||
| Sun 14th | Autumn Medal GOY | Sun 14th | Ladies Competition | ||
| Sun 21st | Machael Shanahan Day | Sun 21st | Master Golfer & Scramble | ||
| Sun 28th | Master Golfer/Club Finals | Sun 28th | Ladies Competition | ||
| Mon 29th | Bank Holiday Scramble | Mon 29th | Bank Holiday Scramble | ||
| MENS | LADIES | ||||
| Sun 4th | Fourball | Mon 5th | 15 Hole Re-Entry Competition | ||
| Sun 11th | AIB Hamper TS Shotgun Start @ 10:30 | Sun 18th |
AIB Hamper Shotgun Start @ 12pm |
||
| Sun 18th | Mini Hamper Shotgun @ 8:15 | Sun 25th | Mini Hamper | ||
| Sun 25th | Winter Medal | ||||
| MENS | LADIES | ||||
| Sat 1st | Club dinner | Sat 1st | Club Dinner | ||
| Sun 2nd | Old Reserves | Sun 2nd |
Scramble |
||
| Wed 5th | Mens AGM | Mon 3rd | Ladies AGM | ||
| Fri 7th | Club AGM | Fri 7th | Club AGM | ||
| Sun 9th | Mini Hamper | Sat 29th | Captain's/President's Drive In | ||
| Sun 16th | Christmas Singles | ||||
| Sat 29th | Captain's/President's Drive In | ||||

