January
| MENS | LADIES | ||||||
| Thrs 1st | Captains Drive In Scramble | ||||||
| Sun 4th | Free | ||||||
| Sun 11th | 3 Club Competition | Sun 11th | Stableford Singles. | ||||
| Sun 18th | 15 Holes Sweep | Sun 18th/ 24th | Round 1: Kingstons Bar/ Carry Out Winter League. | ||||
| Sun 25th | 2 Man Scramble | Sun 25th/ 31st | Round 2: Kingstons Bar/ Carry Out Winter League. | ||||
February
| MENS | LADIES | ||||||
| Sun 1st | 18 Hole Singles Stableford | Sun 1st/ 8th | Round 3. Kingstons Bar/ Carry Out Winter League | ||||
| Sun 8th | Scotch Foursomes Cup & Shield Practice | ||||||
| Sat 14th | Bianconi Inn Winter League Round 1. Stableford | ||||||
| Sun 15th | Bianconi Inn Winter League Round 1. Stableford | Sun 15th | Beauty Within, Meave Keane. Stableford. | ||||
| Sat 21st | Bianconi Inn Winter League Round 2. Stableford | ||||||
| Sun 22nd | Bianconi Inn Winter League Round 2. Stablefrd | Sun 22nd | Final Kingstons Bar/ Carry Out Winter League & Scramble. | ||||
| Sat 28th/ Sun 1st | Bianconi Inn Spring League Round 3. Stableford | ||||||
March
| MENS | LADIES | ||||||
| Sat 28th/ Sun 1st | Bianconi Inn Spring League Round 3. Stableford | Sun 1st | CRL Oil V. Par | ||||
| Sun 8th | Bianconi Inn Spring League Semi-Final. Matchplay | Sun 8th | Peter Keane Supervalu. Stableford | ||||
| Sun 15th | Club Championship Singles/ Fourball Matches | Sun 15th | Free | ||||
| Tues 17th | Mixed 3 Person Scramble. P. TS | Tues 17th | Mixed 3-Person Scramble. | ||||
| Sun 22nd | Bianconi Inn Spring League Final Matchplay | Sun 22nd | Kerry Petroleum Easter Hamper (AIB Qualifier). Stroke. | ||||
| GOY Draw | |||||||
| Sun 29th | Singles Stableford Competition | Sun 29th | Martha's Hairdresser - Club Outing (McCowan Cup) Adare | ||||
April
| MENS | LADIES | ||||||
| Fri 3rd/ Sat 4th | Club Outing to Lahinch. Sponsored by Killorglin Investments Ltd. | ||||||
| Sun 5th | Ladies Charity Day. | Sun 5th | Charity Day sponsored by Killorglin Credit Uni - 3 Ball Better Ball. | ||||
| Sat 11th | Cromane Seafoods Ltd Fourball Stableford. P. TS | Sat 11th | Cromane Seafoods Ltd 4 Ball Stableford. P. TS. | ||||
| Sun 12th | Cromane Seafoods Ltd Fourball Stableford. P. TS | Sun 12th | Cromane Seafoods Ltd 4 ball Stableford. P. TS. | ||||
| Sun 19th | O'Sullivan's Bakery Singles Stableford. | Mon 13th | Quinlan's Fish Mixed Team of Three. 18 Holes. | ||||
| GOY | |||||||
| Sat 18th/ Sun 19th | AA Matches. | ||||||
| Sun 26th | Spring Medal Open Timesheet | Sun 26th | O'Sullivan Bakery V. Par | ||||
| GOY | GOY OTS | ||||||
May
| MENS | LADIES | ||||||
| Sat 2nd/ Sun 3rd | Pat Golden Fourball. | Sun 3rd | K2 Foursomes (Qualifier for Eileen Murphy & Peugeot) | ||||
| Sun 3rd | Entries Close for Jack's bar & Seafood Restaurant. Club Mixed Foursomes. | Mon 4th | McNicholas Team of 3 Mixed. | ||||
| Mon 4th | McNicholas Teams of three mixed. | Sun 10th | Ballybunion Exchange sponsored by Bowlers Garage. Stableford. | ||||
| Sun 10th | Ballybunion Exchange sponsored by John Carroll. Stableford. GOY P TS | Tues 19th | NBCRI sponsored by Lancome v Par. | ||||
| Sun 17th | Summer Medal/ GOY 3T's | Sun 24th | Killarney Exchange sponsored by Pat O'Neill. Stableford. | ||||
| Sun 24th | Astellas Ireland Ltd Singles Stableford GOY | Sun 31st | Towers Hotel Singles. Stroke. GOY OTS | ||||
| Sun 31st | Towers Hotel Singles/ GOY OTS | ||||||
June
| MENS | LADIES | ||||||
| Mon 1st | Calor Kosangas Mixed. | Mon 1st | Calor Kosangas Mixed. | ||||
| Fri 5th | Eddie O'Donoghue Hibernian Team of 3 Mixed Stableford | Fri 5th | Eddie O'Donoghue Hibernian Team of 3 Mixed Stableford. | ||||
| Sat 6th | Michael Shanahan Memorial Open Singles. P. TS | ||||||
| GOY | |||||||
| Sun 7th | Michael Shanahan Memorial Open Singles. P. TS | Sun 7th | Free | ||||
| GOY | |||||||
| Tues 9th | Tranquil Soul V. Par. | ||||||
| Fri 19th | Scramble sponsored by WD O'Grady | ||||||
| Sat 13th | Jimmy Bruen Shield in Dooks | ||||||
| Sun 14th | Jimmy Bruen Shield in Dooks | ||||||
| Sun 21st | President's (Mr Gerry Murphy) Prize Open Time Sheet. | Sun 21st | Mr Gerry Murphy's Presidents Prize | ||||
| GOY | GOY OTS | ||||||
| Tues 23rd | Cahillane Meats (3T's Qualifier) Stableford. | ||||||
| Fri 26th | Scramble - sponsored by Jack's Restaurant. | ||||||
| Sat 27th | Kerry Scratch Cup (36 Hole Stroke) & Junior Scratch Cup. | ||||||
| Sun 28th | John Noonan Day. Stroke | Sun 28th | Champs Ennismore Cup. Stroke | ||||
| GOY | GOY Draw | ||||||
July
| MENS | LADIES | ||||||
| Fri 3rd | Scramble - sponsored by Tom Payne. | ||||||
| Sun 5th | Men's Open Day sponsored by Ardfert Quarries. | ||||||
| Tues 7th | Kerry Woollen Mills V. Par | ||||||
| Fri 10th | Scramble - sponsored by Paul & Mary Inglis. | ||||||
| Sun 12th | Captain's (Mr Seamus Shaughnessy) Prize. | Sun 12th | Captain's (Mr Seamus Shaughnessy) Prize. | ||||
| GOY P. TS | |||||||
| Fri 17th | Scramble - sponsored by Tony & Nell McDowell. | ||||||
| Sat 18th | Douglas v Dooks in Douglas GC | Sat 18th | Douglas v Dooks in Douglas. Mixed Competition. | ||||
| Sun 19th | Owens McCarthy Insurance Ltd Singles | Sun 19th | O'Shea Veterinary. Stableford | ||||
| GOY | GOY | ||||||
| Fri 24th | Scramble - sponsored by Diarmuid Murphy & Claire Lyons. | ||||||
| Sun 26th | Richard Boyle & Sons Singles. | Sun 26th | Richard Boyle & Sons Singles. | ||||
| GOY. OTS | GOY OTS | ||||||
| Fri 31st | Scramble - sponsored by Maurice & Pat Neligan | ||||||
August
| MENS | LADIES | ||||||
| Sat 1st | Radio Kerry Team of 3. Gents, Ladies or Mixed. | Sat 1st | Radio Kerry Team of 3. Gents, Ladies or Mixed. | ||||
| Sun 2nd | Radio Kerry Team of 3. Gents, Ladies or Mixed. | Sun 2nd | Radio Kerry Team of 3. Gents, Ladies or Mixed. | ||||
| Mon 3rd | Brehon Hotel Mixed Foursomes. Irish Examiner Qualifier. | Mon 3rd | Brehon Mixed Foursomes (Irish Examiner Qualifier). | ||||
| Fri 7th | Scramble - sponsored by Alex & Maureen Spain. | ||||||
| Sat 8th | Lady Captain's (Mrs Louise Farrell) Prize. | Sat 8th | Lady Captain's (Mrs Louise Farrell) Day. Stroke. | ||||
| GOY Draw | |||||||
| Sun 9th | Puck Fair Competition. | ||||||
| Thrs 13th | Children's Competition. | Thrs 13th | Children's Competition. | ||||
| Fri 14th | Scramble - sponsored by Michael & Angela Cotter. | ||||||
| Sat 15th | Father & Son Competition sponsored by James Long P. TS | ||||||
| Sun 16th | Michael O'Sullivan Chef Day. Stableford. | Sun 16th | Michael O'Sullivan Chef Day. Stableford. | ||||
| Open Time Sheet GOY | OTS | ||||||
| Sun 23rd | Ladies Open Day. |
Sun 23rd | Ladies Open Day - 3 ball better ball. | ||||
| Sun 30th | M & P O'Connor Builders Ltd. Fourball | Sun 30th | Laune Property - Stroke. | ||||
| GOY | |||||||
September
| MENS | LADIES | ||||||
| Sun 6th | Killarney Exchange - sponsored by Fexco. Stableford. | ||||||
| GOY P. TS | |||||||
| Sat 12th | Past Lady Captains. | ||||||
| Sun 13th | Singles sponsored by "The Marketing Crowd". | Sun 13th | Fexco V. Par | ||||
| GOY | GOY Draw | ||||||
| Sat 19th | Dooks Past Captains. | ||||||
| Sat 19th | Bank of Ireland Fourball. | ||||||
| Sun 20th | Bank of Ireland Fourball. | Sun 20th | Free | ||||
| Sun 27th | Tralee Exchange sponsored by Sean Clifford Construction Ltd. Stableford. | Sun 27th | Tralee Exchange sponsored by Maher's. | ||||
GOY P.TS |
|||||||
October
| MENS | LADIES | ||||||
| Fri 2nd | Dooks Seniors Open. | ||||||
| Sun 4th | Healy Crowley Day V. Par. | Sun 4th | MRG Stroke | ||||
| GOY | |||||||
| Sun 11th | Killorglin Exchange - sponsored by Kevin O'Hara. Stableford. P. TS | Sun 11th | Killorglin Exchange. Stableford | ||||
| Sun 18th | Autumn Medal. Stroke | Sun 18th | Free | ||||
| Sun 25th | Killorglin Credit Uni Singles Final. | Sun 25th | Grove Lodge. Stableford | ||||
| Sun 25th | Hennessy Hair Supplies Fourball Final. | ||||||
| Sun 25th | Master Classic Final sponsored by Keohane Builders, Cork. |
||||||
November
| MENS | LADIES | ||||||
| Sun 1st | Teams of 3 Competition. | Sun 1st | Master Golfer - Final | ||||
| Sun 8th | AIB Hamper Qualifying Round. | ||||||
| Sun 15th | AIB Hamper. Shotgun start 12pm. | ||||||
| Sun 22nd | Old Reserves 13 Hole Hamper. Stableford. | Sun 22nd | AIB Christmas Hamper - Stableford. Shotgun Start | ||||
| Sun 29th | Team of 3 Mixed. Stableford | Sun 29th | Team of 3 Mixed. | ||||
December
| MENS | LADIES | ||||||
| Sun 6th | Christmas Competition. | Sun 6th | Mini Hamper | ||||
| Fri 11th | Mens Golf AGM - 7pm. Venue CYMS, Killorglin. | Fri 11th | Ladies Golf AGM - 7 pm. Venue CYMS, Killorglin. | ||||
| Club AGM 8.30pm. Venue CYMS, Killorglin. | Fri 11th | Club AGM - 8.30 pm. Venue CYMS, Killorglin. | |||||
| Sun 13th | Christmas Competition. | ||||||
| Sun 20th | Christmas Competition. | ||||||
| Fri 1st 2010 | Captains Drive In. | Fri 1st 2010 | Captains Drive In. | ||||

